| Sr No | Items | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. Marys School, Khajraitha, Khagaria |
| 2 | AFFILIATION NO | 331286 |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Khajraitha, P.O- Khajraitha, P.S- Parbatta, Khagaria, Bihar, Pin – 853203 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Thresiamma Joy (M.A, B.Ed) |
| 6 | SCHOOL EMAIL ID | stmaryschoolkhajraitha@gmail.com |
| 7 | CONTACT DETAILS | 6205051284 |
| Sr No | Items | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPIES OF LEASE DEED | |
| 4 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
| 5 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE
|
Click Here |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 8 | COPIES OF VALID WATER REPORT | Click Here |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
| 10 | COPIES OF VALID LAND CERTIFICATE | Click Here |
| 11 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL | Click Here |
| 12 | COPY OF NON-PROPRIETARY AFFIDAVIT | Click Here |
| Sr No | Items | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | ---- | ---- | ---- | ---- | ---- |
| 2 | ---- | ---- | ---- | ---- | ---- |
| 3 | ---- | ---- | ---- | ---- | ---- |
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | ---- | ---- | ---- | ---- | ---- |
| 2 | ---- | ---- | ---- | ---- | ---- |
| 3 | ---- | ---- | ---- | ---- | ---- |
| Sr No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Thressiamma Joy |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| PGT | 4 | |
| TGT | 8 | |
| PRT | 5 | |
| PTI | Bibhuti Bhushan | |
| 3 | TEACHERS SECTION RATIO | TGT-1.1 PRT-1.5
PGT-1.0 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Binay Kumar Pandey |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | Nisha Kumari |
| 6 | DETAILS OF TEACHERS | Click Here |
| 7 | DETAILS OF LIBRARIAN | Anupam Kumari |
| Sr No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 8122.19 Sq.M |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Room – 11, Size of 20 Room is 46.45 Sq.M. and Size of 3 Room is 55.74 Sq.M.\ |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Number of Laboratories- 03- Composite Science Lab (Biology, Chemistry, Physics) Mathematics Lab Computer Lab- 69.6 Sq.M. |
| 4 | DETAILS OF COMPOSITE SCIENCE LAB | Click here |
| 5 | DETAILS OF MATHEMATICS LAB | Click here |
| 6 | DETAILS OF SCHOOL INFRASTRUCTURE | Click here |
| 7 | INTERNET FACILITY (Y/S) | YES |
| 8 | LINK OF YOUTUBE VIDEO OF SCHOOL CAMPUS | Click Here |
| 9 | LINK OF YOUTUBE VIDEO OF SCHOOL PLAYGROUND & BOUNDARY WALL | Click Here |
| 10 | LINK OF YOUTUBE VIDEO OF COMPOSITE SCIENCE LAB | Click Here |
| 11 | LINK OF YOUTUBE VIDEO OF COMPUTER LAB | Click Here |
| 12 | LINK OF YOUTUBE VIDEO OF MATHEMATICS LAB | Click Here |
| 13 | LINK OF YOUTUBE VIDEO OF SCHOOL LIBRARY | Click Here |
| 14 | LINK OF YOUTUBE VIDEO OF SMART CLASS | Click Here |
| 15 | LINK OF YOUTUBE VIDEO OF SCHOOL CLASSROOM | Click Here |
| 16 | LINK OF YOUTUBE VIDEO OF SCHOOL RAMP | Click Here |
| 17 | LINK OF YOUTUBE VIDEO OF ACCOUNT OFFICE | Click Here |
| 18 | LINK OF YOUTUBE VIDEO OF PRINCIPAL OFFICE | Click Here |
| 19 | LINK OF YOUTUBE VIDEO OF MANAGER OFFICE | Click Here |
| 20 | LINK OF YOUTUBE VIDEO OF FIRE SAFETY SYSTEM | Click Here |
| 21 | LINK OF YOUTUBE VIDEO OF CWSN BOYS TOILET | Click Here |
| 22 | LINK OF YOUTUBE VIDEO OF CWSN GIRLS TOILET | Click Here |
| 23 | LINK OF YOUTUBE VIDEO OF BOYS TOILET AND URINAL GROUND FLOOR | Click Here |
| 24 | LINK OF YOUTUBE VIDEO OF GIRLS TOILET AND URINAL GROUND FLOOR | Click Here |
| 25 | LINK OF YOUTUBE VIDEO OF BOYS TOILET AND URINAL FIRST FLOOR | Click Here |
| 26 | LINK OF YOUTUBE VIDEO OF GIRLS TOILET AND URINAL FIRST FLOOR | Click Here |
| 27 | LINK OF YOUTUBE VIDEO OF BOYS TOILET AND URINAL SECOND FLOOR | Click Here |
| 28 | LINK OF YOUTUBE VIDEO OF GIRLS TOILET AND URINAL SECOND FLOOR | Click Here |
| 29 | LINK OF YOUTUBE VIDEO OF CCTV SURVELLIANCE ROOM | Click Here |
MANDATORY PUBLIC DISCLOSURE |
Click Here |
|---|